![]() |
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model # | Item Description | Sales Units/ Case |
Cases Per Pallet |
Pallet Ti/Hi Cases |
Lbs. Per Case |
Case Dimensions LxWxH |
Case Cube |
UPC Code |
|
|
||||||||
| New | 1-Qt. Open SS Pourpan | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| New | 8" Open Polished Alum. NS Skillet with Grip Handle | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| New | 1.5-Qt. SS Pourpan with Glass Colander Cover | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| New | 2.5-Qt. SS Pourpan with Glass Colander Cover | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| New | 10" Open Polished Alum. NS Skillet with Grip Handle | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| New | 3.5-Qt. SS Pourpan with Glass Colander Cover | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| New | 12" Open Polished Alum. NS Skillet with Grip Handle | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| New | 4.5-Qt. SS Dutch Oven with Glass Cover | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| 3501060 | 2-1/4-Qt. SS Whistling Tea Kettle with Loop Trigger | 2 | 50 | 10 by 5 | 5 | 16.88 x 8.25 x 8.75 | 0.705 | 050035010604 |
|
|
||||||||
| New | 10.5" Polished Alum. NS Sq. Griddle with Grip Handle | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| 1032292 | 6-Qt. SS Pressure Cooker | 2 | 20 | 10 by 2 | 18 | 16 x 11.5 x 19 | 2.023 | 071160303645 |
|
|
||||||||
| New | 8-Qt. SS Multi Cooker with SS Colander & Glass Cover | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
©2010 Allen & Barbour, LLC
www.allenandbarbour.com