![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Item Description | Sales Units/ Case |
Cases Per Pallet |
Pallet Ti/Hi Cases |
Lbs. Per Case |
Case Dimensions LxWxH |
Case Cube | UPC Code |
| New | 1-Qt. Open Alum. NS Pourpan Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| New | 8" Open Alum. NS Skillet with Grip Handle - Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| New | 1.5-Qt. Alum. NS Pourpan with Glass Colander Cover - Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| New | 2.5-Qt. Alum. NS Pourpan with Glass Colander Cover - Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| New | 10" Open Alum. NS Skillet with Grip Handle - Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| New | 3.5-Qt. Alum. NS Pourpan with Glass Colander Cover - Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| New | 12" Open Alum. NS Skillet with Grip Handle - Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| New | 5-Qt. Dutch Oven with Glass Cover | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| 1032230 | 2.5 L Black Tea Kettle | 2 | 40 | 10 by 4 | 4.75 | 18 x 9.5 x 11 | 1.089 | 071160303492 |
|
|
||||||||
| New | 10.5" Alum. N/S Sq. Griddle with Grip Handle - Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| New | 8-Qt. Alum. NS Multi Cooker with SS Colander & Glass Cover - Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
©2010 Allen & Barbour, LLC
www.allenandbarbour.com