![]() |
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model # | Item Description | Sales Units/ Case |
Cases Per Pallet |
Pallet Ti/Hi Cases |
Lbs. Per Case |
Case Dimensions LxWxH |
Case Cube |
UPC Code |
|
|
||||||||
| 1039065 | 9" Cake Plate | 6 | 260 | N/A | 4 | 10.75 x 10 x 2.75 | 0.171 | 070950390650 |
|
|
||||||||
| 1039066 | 8" Square Cake | 6 | 252 | N/A | 4.75 | 10 x 8.75 x 3 | 0.152 | 070950390667 |
|
|
||||||||
| 1039067 | Biscuit / Brownie Pan | 6 | 228 | N/A | 5 | 8 x 13 x 2.25 | 0.135 | 0070950390674 |
|
|
||||||||
| 1039068 | Loaf Pan | 6 | 216 | N/A | 4.75 | 11.75 x 7.75 x 4 | 0.211 | 070950390688 |
|
|
||||||||
| 1039069 | Medium Cookie Pan | 6 | 150 | N/A | 9.5 | 17.25 x 11.25 x 2.25 | 0.253 | 070950390698 |
|
|
||||||||
| 1039070 | Large Cookie Pan | 6 | 98 | N/A | 11.75 | 19.5 x 12.25 x 2.25 | 0.311 | 070950390704 |
|
|
||||||||
| 1039071 | Oblong Cake Pan | 6 | 168 | N/A | 7.25 | 14.75 x 9.75 x 3 | 0.25 | 070950390711 |
|
|
||||||||
| 1039072 | Covered Oblong Cake Pan | 6 | 48 | N/A | 10 | 14.75 x 10.5 x 12 | 1.076 | 070950390728 |
|
|
||||||||
| 1039073 | 12 Cup Muffin Pan | 6 | 120 | N/A | 6.5 | 15.5 x 11 x 3.5 | 0.345 | 070950390735 |
|
|
||||||||
| 1039074 | 12" Pizza Pan | 6 | 180 | N/A | 6.25 | 13.5 x 13.75 x 1.75 | 0.188 | 070950390742 |
|
|
||||||||
| 1039075 | 16 1/2" Roaster Pan | 3 | 72 | N/A | 6.813 | 19.625 x 13.625 x 3.75 | 0.589 | 070950390759 |
©2010 Allen & Barbour, LLC
www.allenandbarbour.com