![]() |
![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model # | Item Description | Sales Units/ Case |
Cases Per Pallet |
Pallet Ti/Hi Cases |
Lbs. Per Case |
Case Dimensions LxWxH |
Case Cube |
UPC Code |
|
|
||||||||
| 6022274 | 2.5-Qt. Fluted Bowl | 2 | 112 | 16 by 7 | 5 | 10.25 x 10.25 x 5.75 | 0.35 | 071160222748 |
|
|
||||||||
| 1030917 | 1-Qt. Fluted Bowl (New Free Item Potential) | 4 | 180 | 30 by 6 | 6 | 8 x 7.5 x 6.5 | 0.226 | 071160301115 |
|
|
||||||||
| 1030918 | 2-Qt. Fluted Bowl (New Free Item Potential) | 4 | 120 | 20 by 10 | 7 | 9.5 x 8.75 x 6.5 | 0.313 | 071160301122 |
|
|
||||||||
| 1031526 | 4-Pc. Divided Storage Set | 2 | 60 | 15 by 4 | 7.4 | 11.063 x 9 x 10.563 | 0.608 | 071160302020 |
|
|
||||||||
| 1031529 | 4-Pc. Square Storage Set | 2 | 48 | 12 by 4 | 9.4 | 10.063 x 11 x 10.563 | 0.744 | 071160302051 |
|
|
||||||||
| 1040332 | 4-Pc. Portable Set Cold Pack Only | 3 | 24 | 8 by 3 | 18 | 16.5 x 11 x 10.75 | 1.129 | 071160311374 |
|
|
||||||||
| 1039396 | 4-Pc. Portable Set Small Hot Pack Only | 2 | 39 | 13 by 3 | 9 | 13.69 x 9.5 x 12.38 | 0.932 | 071160310575 |
|
|
||||||||
| 1031525 | 4-Pc. Oval Storage Set | 2 | 48 | 12 by 4 | 10.1 | 10.063 x 10.75 x 10.688 | 0.735 | 071160302013 |
|
|
||||||||
| 1039391 | 4-Pc. Portable Set Large Hot Pack Only | 2 | 30 | 10 by 3 | 15 | 16.5 x 9 x 13 | 1.117 | 071160310520 |
|
|
||||||||
| 1041630 | 3-Qt. With Basket and Blue Plastic Cover | 2 | 30 | 10 by 3 | 10 | 16.25 x 8.75 x 13 | 1.07 | 071160312869 |
|
|
||||||||
| 1039406 | 7-Pc. Portable Set Cold Pack Only | 2 | 29 | 9 by 3 | 16 | 14.75 x 12.75 x 12.5 | 1.36 | 071160310674 |
|
|
||||||||
| 1031787 | 8-Pc. Rectangular Storage Set | 2 | 36 | 12 by 3 | 13.6 | 13.375 x 10.75 x 12 | 0.998 | 071160302334 |
|
|
||||||||
| 1031789 | 10-Pc. Starter Set | 2 | 24 | 8 by 3 | 15 | 16.25 x 11 x 11.375 | 1.16 | 071160302358 |
©2010 Allen & Barbour, LLC
www.allenandbarbour.com