![]() |
![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model # | Item Description | Sales Units/ Case |
Cases Per Pallet |
Pallet Ti/Hi Cases |
Lbs. Per Case |
Case Dimensions LxWxH |
Case Cube |
UPC Code |
|
|
||||||||
| 118070501 | 17-Pc. Utensil Set | 6 | 33 | N/A | 12.75 | 21 x 8 x 13.25 | 1.288 | 070950807059 |
|
|
||||||||
| 1042301 | 6-Pc. Nylon Tool Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| 1042302 | 4-Pc. Nylon Gadget Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| 1042307 | 6-Pc. Barware Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| 1042309 | 8-Pc. Baking Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| 1042305 | 7-Pc. Soft Side Tool Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| 1042306 | 4-Pc. Soft Side Gadget Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| 1042303 | 5-Pc. Stainless Tool Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| 1042304 | 4-Pc. Stainless Gadget Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| 115806401 | 3-Pc. Barbeque Set | 12 | 12 | N/A | 22 | 26.75 x 14.75 x 11 | 2.512 | 070950580648 |
|
|
||||||||
| 1042308 | 5-Pc. Barbeque Accessory Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
||||||||
| 1042310 | 6-Pc. Carving Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
©2010 Allen & Barbour, LLC
www.allenandbarbour.com