![]() |
![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model # | Item Description | Sales Units/ Case |
Cases Per Pallet |
Pallet Ti/Hi Cases |
Lbs. Per Case |
Case Dimensions LxWxH |
Case Cube |
UPC Code |
|
|
||||||||
| 117660701 | 1/2-Qt. Covered Saucepan with Glass Cover | 4 | 70 | N/A | 7 | 15.58 x 11.72 x 5.61 | 0.593 | 070950766073 |
|
|
||||||||
| 117660801 | 8" Open Fry Pan | 4 | 30 | N/A | 11 | 18.25 x 15.5 x 8 | 1.31 | 070950766080 |
|
|
||||||||
| 117660901 | 1-Qt. Covered Saucepan with Glass Cover | 4 | 40 | N/A | 11.5 | 24.68 x 9.43 x 7.74 | 1.042 | 070950766097 |
|
|
||||||||
| 117661001 | 10" Open Fry Pan | 4 | 16 | N/A | 17 | 20.84 x 18.11 x 8.93 | 1.95 | 070950766103 |
|
|
||||||||
| 117651401 | 2-Qt. Covered Saucepan with Glass Cover | 4 | 21 | N/A | 15.5 | 16.75 x 27 x 5.5 | 1.439 | 070950765144 |
|
|
||||||||
| 117661101 | 12" Covered Fry Pan | 4 | 8 | N/A | 21.5 | 25.93 x 23.31 x 10.93 | 3.823 | 070950766110 |
|
|
||||||||
| 117651501 | 3 Qt. Covered Saucepan with Glass Cover | 4 | 18 | N/A | 12.2 | 17.94 x 14.63 x 10.5 | 1.595 | 070950765155 |
|
|
||||||||
| 117661201 | 8" Non-Stick Open Saute Pan | 4 | 30 | N/A | 13.5 | 18.31 x 15.43 x 7.93 | 1.297 | 070950766127 |
|
|
||||||||
| 117651601 | 5 Qt. Covered Stockpot with Glass Cover | 4 | 24 | N/A | 22 | 21.5 x 20.75 x 6.5 | 1.678 | 070950765168 |
|
|
||||||||
| 117661301 | 10" Non-Stick Open Saute Pan | 4 | 16 | N/A | 17 | 20.84 x 18.11 x 8.93 | 1.95 | 070950766134 |
©2010 Allen & Barbour, LLC
www.allenandbarbour.com