![]() |
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Item Description | Sales Units/ Case |
Cases Per Pallet |
Pallet Ti/Hi Cases |
Lbs. Per Case |
Case Dimensions LxWxH |
Case Cube | UPC Code |
|
|
||||||||
| 1034671 | 3-Pc. Place Setting: Dinner, Dessert & Mug | 6 | 24 | 6 by 4 | 14 | 21.75 x 11.5 x 10.75 | 1.556 | 071160306479 |
|
|
||||||||
| 6021820 | 4-Pc. Set - 7-Oz. Drinkware | 4 | 84 | 12 by 7 | 9 | 11.5 x 11.25 x 5.5 | 0.412 | 071160218208 |
|
|
||||||||
| 6021657 | Salt & Pepper | 4 | 150 | 30 by 5 | 4 | 6.5 x 6.25 x 7.75 | 0.182 | 071160216570 |
|
|
||||||||
| 6021658 | Sugar & Creamer | 2 | 140 | 20 by 7 | 4 | 9.75 x 8.25 x 5.25 | 0.244 | 071160216587 |
|
|
||||||||
| 1034667 | 18-Oz. Soup Bowl - 4 pack | 3 | 130 | 26 by 5 | 7 | 8.75 x 8 x 7.75 | 0.314 | 071160306431 |
|
|
||||||||
| 1034668 | 9" Luncheon Plate - 4 pack | 3 | 100 | 25 by 4 | 9 | 9.5 x 6.75 x 9.5 | 0.362 | 071160306448 |
|
|
||||||||
| 1034669 | 20-Oz. Pasta Bowl - 4 pack | 3 | 125 | 25 by 5 | 9 | 9 x 8 x 7.63 | 0.318 | 071160306455 |
|
|
||||||||
| 6021660 | Teapot | 2 | 75 | 15 by 5 | 6 | 12.5 x 8.75 x 7.5 | 0.475 | 071160216600 |
|
|
||||||||
| 6021659 | Gravy Boat | 2 | 108 | 18 by 6 | 5 | 12.25 x 8.25 x 6.25 | 0.366 | 071160216591 |
|
|
||||||||
| 1034670 | 2-Pc. Completer Set | 2 | 72 | 12 by 6 | 5 | 12.75 x 10.5 x 6.75 | 0.523 | 071160306462 |
|
|
||||||||
| 6021819 | 4-Pc. Set - 16-Oz. Cooler | 4 | 63 | 21 by 3 | 13 | 13 x 13 x 7.25 | 0.709 | 071160218192 |
|
|
||||||||
| 6020559 | 15-Oz. Oval Casserole with Plastic Cover | 12 | 75 | 15 by 5 | 12 | 15.75 x 8.25 x 8.5 | 0.639 | 071160205598 |
Corelle Product Display
©2010 Allen & Barbour, LLC
www.allenandbarbour.com