![]() |
![]() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conair Model Number |
Item Description | Sales Units/ Case |
Cases Per Pallet |
Sales Units/ Pallet |
Lbs Per Case |
Case Dimensions | Case Cube |
UPC Code |
|
|
||||||||
| CD 54B | Curling Iron (Mini-Metal) | 6 | 288 | 1,728 | 3 | 7.30 x 5.30 x 10.30 | 0.23 | 074108-16344-8 |
|
|
||||||||
| HM11RR | Hand Massager (With Attachment) | 6 | 91 | 546 | 9 | 14.50 x 9.50 x 8.30 | 0.66 | 074108-31500-7 |
|
|
||||||||
| RTB1CS | Toothbrush (Battery Operated) | 3 | 189 | 567 | 2 | 11.90 x 6.60 x 6.50 | 0.30 | 085452-10029-4 |
|
|
||||||||
| 108N | Dryer (Mini-Turbo) | 6 | 90 | 540 | 8 | 15.50 x 7.30 x 9.80 | 0.64 | 074108-15017-2 |
|
|
||||||||
| CD 82XCS | Curling Iron (Instant Heat) | 4 | 114 | 456 | 5 | 9.50 x 6.80 x 15.50 | 0.58 | 074108-11099-2 |
|
|
||||||||
| 068-4P | Dryer (Mid-Size) | 4 | 77 | 308 | 7 | 15.50 x 10.80 x 9.00 | 0.87 | 074108-15603-7 |
|
|
||||||||
| TS7 | Hair Setter (5 Jumbo) | 6 | 40 | 240 | 14 | 19.30 x 14.00 x 9.80 | 1.53 | 074108-15254-1 |
|
|
||||||||
| 094 | Hairdryer | 6 | 48 | 288 | 12 | 25.50 x 10.80 x 9.90 | 1.58 | 074108-33578-4 |
|
|
||||||||
| SS6LCS-4P | Staightner With Steam | 4 | 104 | 416 | 5 | 14.00 x 9.30 x 7.50 | 0.57 | 074108-13992-4 |
|
|
||||||||
| BE2RI | Mirrors (3x's - 1 Sided) | 4 | 50 | 200 | 11 | 16.00 x 10.30 x 12.00 | 1.15 | 074108-14892-6 |
|
|
||||||||
| WD1 | Waxer | 6 | 60 | 360 | 14 | 17.80 x 10.30 x 10.00 | 1.06 | 074108-15340-1 |
|
|
||||||||
| RTBRP1 | Brushhead (3 per package) | 6 | a540 | 3,240 | 1 | 5.30 x 4.50 x 6.80 | 0.09 | 085452-10015-7 |
|
|
||||||||
| Conair Display | 1 | N/A | N/A | Will Advise | Will Advise | Will Advise | N/A | |
|
|
©2010 Allen & Barbour, LLC
www.allenandbarbour.com